YOUTH BOTTOMS & SHORTS
SIZE | WAIST (cm) | HIP (cm) |
---|---|---|
S/10 | 63-67 | 72-76 |
M/12 | 68-72 | 77-81 |
L/14 | 73-77 | 82-86 |
XL/16 | 78-82 | 87-91 |
MEASURING POINTS

SIZE | WAIST (cm) | HIP (cm) |
---|---|---|
S/10 | 63-67 | 72-76 |
M/12 | 68-72 | 77-81 |
L/14 | 73-77 | 82-86 |
XL/16 | 78-82 | 87-91 |
Enter your postcode to find your nearest stores:
The results will show stores that have stocked this product, however please note that it does not guarantee that they still have stock today. Please call the stores to confirm.